Week of 16 November 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 16 November 2026 | $19.94 | $20.20 | $19.16 | $19.79 | 1,117,849 | 1:1 |
| 17 November 2026 | $19.69 | $20.55 | $19.27 | $19.59 | 2,118,289 | 1:1 |
| 18 November 2026 | $19.52 | $20.61 | $19.41 | $20.50 | 1,592,963 | 1:1 |
| 19 November 2026 | $20.86 | $21.23 | $20.05 | $20.15 | 1,498,411 | 1:1 |
| 20 November 2026 | $19.89 | $20.52 | $18.30 | $18.55 | 1,542,114 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG