Week of 13 January 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
13 January 2025 | $18.00 | $18.37 | $17.73 | $18.31 | 797,042 | 1:1 |
14 January 2025 | $18.24 | $18.52 | $17.01 | $17.64 | 977,965 | 1:1 |
15 January 2025 | $18.03 | $18.24 | $17.32 | $17.82 | 670,310 | 1:1 |
16 January 2025 | $17.70 | $18.04 | $16.94 | $17.81 | 881,873 | 1:1 |
17 January 2025 | $17.85 | $18.14 | $17.49 | $17.69 | 497,588 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG