Week of 9 September 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
9 September 2024 | $20.11 | $20.51 | $19.80 | $20.26 | 1,004,278 | 1:1 |
10 September 2024 | $20.44 | $20.66 | $19.25 | $19.91 | 1,428,940 | 1:1 |
11 September 2024 | $19.89 | $20.58 | $19.83 | $20.53 | 1,268,404 | 1:1 |
12 September 2024 | $20.74 | $20.88 | $20.24 | $20.61 | 688,860 | 1:1 |
13 September 2024 | $20.87 | $21.48 | $20.75 | $21.39 | 701,100 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.