Week of 1 June 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 1 June 2026 | $15.25 | $16.08 | $14.77 | $15.76 | 1,714,403 | 1:1 |
| 2 June 2026 | $15.35 | $15.70 | $15.00 | $15.36 | 1,372,371 | 1:1 |
| 3 June 2026 | $15.36 | $15.65 | $14.47 | $15.63 | 1,021,843 | 1:1 |
| 4 June 2026 | $15.68 | $17.56 | $15.55 | $17.25 | 2,990,663 | 1:1 |
| 5 June 2026 | $17.03 | $17.49 | $15.99 | $16.08 | 1,033,235 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG