Week of 14 September 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 14 September 2026 | $17.22 | $17.67 | $16.98 | $17.41 | 1,995,383 | 1:1 |
| 15 September 2026 | $17.21 | $19.92 | $17.16 | $19.73 | 1,947,102 | 1:1 |
| 16 September 2026 | $19.75 | $20.61 | $19.62 | $19.97 | 2,689,866 | 1:1 |
| 17 September 2026 | $20.31 | $21.11 | $20.19 | $20.28 | 2,286,817 | 1:1 |
| 18 September 2026 | $20.10 | $20.22 | $19.28 | $19.93 | 3,107,458 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG