Week of 26 October 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 26 October 2026 | $23.63 | $24.14 | $23.63 | $23.83 | 1,040,109 | 1:1 |
| 27 October 2026 | $23.73 | $24.52 | $23.50 | $24.43 | 1,973,479 | 1:1 |
| 28 October 2026 | $24.36 | $26.16 | $24.30 | $25.88 | 3,591,200 | 1:1 |
| 29 October 2026 | $23.63 | $23.79 | $22.41 | $23.14 | 4,953,134 | 1:1 |
| 30 October 2026 | $23.30 | $23.51 | $20.70 | $21.29 | 2,873,554 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG