Week of 6 July 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 6 July 2026 | $17.41 | $17.98 | $16.90 | $17.85 | 923,680 | 1:1 |
| 7 July 2026 | $18.09 | $18.31 | $16.88 | $17.48 | 1,229,229 | 1:1 |
| 8 July 2026 | $17.11 | $17.18 | $16.55 | $17.02 | 847,444 | 1:1 |
| 9 July 2026 | $16.93 | $17.87 | $16.76 | $17.67 | 971,808 | 1:1 |
| 10 July 2026 | $17.66 | $18.06 | $17.47 | $17.76 | 832,054 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG