Week of 24 August 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 24 August 2026 | $18.34 | $18.45 | $17.78 | $18.31 | 1,053,469 | 1:1 |
| 25 August 2026 | $18.33 | $18.64 | $17.87 | $18.27 | 599,530 | 1:1 |
| 26 August 2026 | $18.10 | $18.55 | $17.99 | $18.53 | 598,295 | 1:1 |
| 27 August 2026 | $18.70 | $19.34 | $18.55 | $18.86 | 1,323,675 | 1:1 |
| 28 August 2026 | $18.77 | $19.14 | $18.46 | $18.81 | 1,140,970 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG