Week of 16 December 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
16 December 2024 | $19.93 | $20.85 | $19.44 | $20.31 | 1,043,891 | 1:1 |
17 December 2024 | $20.17 | $20.86 | $19.44 | $19.79 | 1,188,631 | 1:1 |
18 December 2024 | $19.79 | $20.00 | $18.33 | $18.37 | 1,266,244 | 1:1 |
19 December 2024 | $18.34 | $18.63 | $17.82 | $18.50 | 1,064,999 | 1:1 |
20 December 2024 | $18.67 | $19.53 | $18.35 | $19.26 | 2,653,832 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG