Week of 22 June 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 22 June 2026 | $15.69 | $15.99 | $15.20 | $15.56 | 1,727,449 | 1:1 |
| 23 June 2026 | $15.37 | $16.52 | $15.25 | $16.46 | 1,167,921 | 1:1 |
| 24 June 2026 | $16.83 | $17.78 | $16.75 | $17.02 | 2,467,912 | 1:1 |
| 25 June 2026 | $17.08 | $18.16 | $16.99 | $17.71 | 1,918,221 | 1:1 |
| 26 June 2026 | $16.97 | $17.85 | $16.52 | $17.65 | 3,629,667 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG